Running For a GMO Free USA Run Stats

Running For a GMO Free USA Run Stats

January 18, 2014 – July 19, 2014
150 Running Days
183 Total Days or 6 months and 2 days
Average miles/day: 19.77
Total miles: 2965
Longest day (June 9): 33.75 miles
Shortest day (January 22): 3.4 miles
Longest week (June 23-28): 163.01 miles, averaging 27.19 miles/day
Elevation Gain: More than 108,440
Elevation Loss: More than 108,443
Painkillers and anti-inflammatory pharmaceuticals: Zero

Photo Credit: Donna Conner. Available at gettyimages.com.
Photo Credit: Donna Conner. Available at gettyimages.com.

My Garmin watch worked quite well for a good half of the trip, then something short circuited and the display light would not turn off. That meant I would only get about 4 1/2 hours per charge. When this problem first manifested, I’d have to use Google Maps to calculate the distance after the watch died for the day. Eventually we bought David another Garmin watch and as mine died, we’d turn David’s on. When I used Google Maps to calculate the distance, I did not get an elevation reading for that part of the run. That’s why I noted the elevation gain and loss with “More than . . .” I have no idea how much actual elevation gain and loss we did not record, probably no more than 3 or 4% of the total figures. I also estimated time on the road on a few days when we had to use Google Maps or when the watch gave a screwy reading.

Photo Credit: Donna Conner. Available at gettyimages.com.
Photo Credit: Donna Conner. Available at gettyimages.com.

We were quite meticulous in starting the watch exactly or slightly behind where we turned it off the previous day. Of course over the six months we were on the road, we we on our feet for many more miles than the 2965 officially recorded miles.

David ran in six pairs of shoes. I ran in four.

20140823_150505

Run # Run Name Start Time Distance Elevation Gain Elevation Loss
1 From Huntington Beach 1.18 Sat, Jan 18, 2014 12:23 PM 2:04:56 9.21 108 83
2 Santa Ana River Trail 1.20 Mon, Jan 20, 2014 9:13 AM 1:50:21 9.37 181 37
3 Anaheim 1.21 Tue, Jan 21, 2014 10:08 AM 2:53:23 12.84 273 69
4 Approaching Corona 1.22 Wed, Jan 22, 2014 10:43 AM 00:45:00 3.40 120 48
5 Riverside 1.23 Thu, Jan 23, 2014 9:08 AM 4:40:58 18.04 1,015 688
6 Moreno Valley 1.24 Fri, Jan 24, 2014 9:12 AM 4:37:30 15.78 1,779 728
7 Beaumont 1.25 Sat, Jan 25, 2014 1:38 PM 4:51:04 16.81 1,321 680
8 Beaumont-Banning-Cabazon 1.27 Mon, Jan 27, 2014 11:29 AM 3:38:13 12.60 266 749
9 Cabazon to White Water 1.28 Tue, Jan 28, 2014 12:52 PM 4:32:54 16.01 525 1,279
10 To Desert Hot Springs 1.29 Wed, Jan 29, 2014 12:59 PM 2:34:32 7.25 398 306
11 Desert Hot Springs to Yucca Valley 1.30 Thu, Jan 30, 2014 10:13 AM 5:28:18 17.27 2,873 1,044
12 29 Palms 1.31 Fri, Jan 31, 2014 11:04 AM 5:48:27 21.51 229 1,561
13 Leaving 29 Palms 2.1 Sat, Feb 1, 2014 8:46 AM 6:31:44 24.59 1,230 785
14 Approaching Amboy 2.3 Mon, Feb 3, 2014 1:46 PM 3:49:06 15.15 0 1,703
15 Beyond Amboy 2.4 Tue, Feb 4, 2014 10:02 AM 5:42:41 19.33 367 236
16 Essex 2.5 Wed, Feb 5, 2014 10:26 AM 6:45:23 23.46 1,082 88
17 Goffs 2.6 Thu, Feb 6, 2014 9:25 AM 5:06:34 18.00 865 0
18 Goffs Shortcut Bee Farm 2.7 Fri, Feb 7, 2014 10:10 AM 6:11:15 20.71 39 1,409
19 Into Arizona 2.8 Sat, Feb 8, 2014 12:12 PM 5:08:54 17.29 84 852
20 Through Oatman 2.10 Mon, Feb 10, 2014 8:57 AM 6:53:19 20.37 2,513 183
21 Nearly to Kingman 2.11 Tue, Feb 11, 2014 1:05 PM 6:14:29 21.88 1,584 1,458
22 Through Kingman 2.12 Wed, Feb 12, 2014 8:57 AM 4:12:06 16.00 665 257
23 Through Valentine 2.13 Thu, Feb 13, 2014 10:48 AM 6:57:31 24.85 811 188
24 To Buck and Doe Rd 2.14 Fri, Feb 14, 2014 12:28 PM 4:01:30 14.19 1,286 138
25 To Grand Canyon Caverns 2.15 Sat, Feb 15, 2014 11:24 AM 4:15:00 15.16 982 376
26 Leaving Grand Canyon Caverns 2.17 Mon, Feb 17, 2014 11:57 AM 4:49:38 20.44 384 473
27 Through Seligman 2.18 Tue, Feb 18, 2014 1:01 PM 5:14:45 19.83 880 973
28 Ash Fork Detour 2.19 Wed, Feb 19, 2014 9:45 AM 6:27:21 20.56 913 411
29 To Williams 2.20 Thu, Feb 20, 2014 10:10 AM 5:54:14 21.50 1,731 693
30 Leaving Williams 2.21 Fri, Feb 21, 2014 10:12 AM 6:16:54 21.20 1,210 680
31 Bellemont to Flagstaff 2.22 Sat, Feb 22, 2014 1:55 PM 4:30:39 16.93 276 704
32 Leaving Flagstaff 2.24 Mon, Feb 24, 2014 10:22 AM 3:52:17 22.45 280 1479
33 Entering Leupp 2.26 Wed, Feb 26, 2014 10:30 AM 5:04:24 18.96 285 1,158
34 Leaving Leupp 2.27 Thu, Feb 27, 2014 7:40 AM 1:06:00 5.15 47 35
35 To Pyramid (Epic scenery marathon run) 2.28 Fri, Feb 28, 2014 9:33 AM 7:25:03 26.42 997 233
36 To Dilkon Leaving Dilkon 3.1 Sat, Mar 1, 2014 12:21 PM 3:34:21 15.88 765 138
37 To Greasewood Springs 3.3 Mon, Mar 3, 2014 9:07 AM 6:39:33 25.44 869 1,091
38 Leaving Greasewood 3.4 Tue, Mar 4, 2014 10:00 AM 5:15:32 19.31 603 197
39 Through Ganado 3.5 Wed, Mar 5, 2014 9:39 AM 5:40:49 20.19 1,416 453
40 Defiance Plateau into New Mexico 3.6 Thu, Mar 6, 2014 8:50 AM 7:18:20 21.61 833 1,083
41 To Gallup 3.7 Fri, Mar 7, 2014 12:45 PM 5:24:41 21.46 784 1,326
42 Leaving Gallup 3.8 Sat, Mar 8, 2014 1:57 PM 3:30:31 12.57 505 344
43 To Thoreau 3.10 Mon, Mar 10, 2014 12:21 PM 5:53:53 21.54 542 232
44 Leaving Thoreau 3.11 Tue, Mar 11, 2014 11:56 AM 5:07:50 20.72 37 535
45 Through Milan and Grants 3.12 Wed, Mar 12, 2014 9:28 AM 5:42:11 17.04 154 437
46 To Laguna Pueblo 3.13 Thu, Mar 13, 2014 11:53 AM 6:43:59 24.59 390 843
47 Free Way Run 3.14 Fri, Mar 14, 2014 12:23 PM 6:30:48 24.45 774 1,132
48 BJ Timoner, Cold Wind 3.15 Sat, Mar 15, 2014 1:56 PM 3:45:42 11.37 687 437
49 Through Albuquerque Mon, Mar 17, 2014 11:58 AM 6:37:56 22.84 1,011 864
50 Past Sedillo (Mike and Susan evening) 3.18 Tue, Mar 18, 2014 3:25 PM 3:57:55 15.99 1,447 531
51 From Mike and Susan’s Place 3.19 Wed, Mar 19, 2014 1:36 PM 5:02:07 20.12 218 686
52 Through Clines Corners Thu, Mar 20, 2014 9:38 AM 5:40:36 23.05 1,094 895
53 Birthday Run to Rest Stop 3.21 Fri, Mar 21, 2014 10:36 AM 6:01:23 25.32 797 1,640
54 To Santa Rosa 3.22 Sat, Mar 22, 2014 11:08 AM 6:09:17 21.86 558 1,404
55 Santa Rosa to Cuervo 3.24 Mon, Mar 24, 2014 11:29 AM 5:50:27 21.00 1,122 941
56 Cuervo to Montoya (Two Ghost Towns) 3.25 Tue, Mar 25, 2014 10:27 AM 5:31:02 22.75 343 884
57 To Tucumcari 3.26 Wed, Mar 26, 2014 10:10 AM 4:28:04 20.00 427 681
58 Tucumcari to Logan 3.27 Thu, Mar 27, 2014 9:27 AM 5:47:39 23.82 390 619
59 Leaving Logan 3.28 Fri, Mar 28, 2014 5:49 PM 1:34:19 8.29 256 171
60 To Nara Visa 3.29 Sat, Mar 29, 2014 4:04 PM 3:33:17 16.02 385 118
61 Entering Texas 3.31 Mon, Mar 31, 2014 1:57 PM 5:09:11 20.24 486 590
62 Late Start Short Run Toward Dalhart 4.1 Tue, Apr 1, 2014 6:13 PM 2:04:31 8.44 31 75
63 To Dalhart 4.2 Wed, Apr 2, 2014 9:41 AM 5:49:24 20.44 182 229
64 Leaving Dalhart 4.3 Thu, Apr 3, 2014 8:34 AM 6:03:52 22.54 70 324
65 Through Stratford 4.4 Fri, Apr 4, 2014 1:20 PM 5:26:09 21.53 89 348
66 Entered Oklahoma 4.5 Sat, Apr 5, 2014 10:50 AM 4:56:19 19.25 79 290
67 Through Guymon 4.7 Mon, Apr 7, 2014 10:07 AM 6:01:58 19.45 216 460
68 Through Hooker 4.8 Tue, Apr 8, 2014 12:49 PM 5:26:57 21.06 100 193
69 Entered Kansas 4.9 Wed, Apr 9, 2014 10:38 AM 4:38:22 14.75 299 374
70 Through Plains (Widest Main Street) 4.10 Thu, Apr 10, 2014 10:37 AM 7:23:40 25.79 571 607
71 Through Meade 4.11 Fri, Apr 11, 2014 3:10 PM 5:13:35 21.33 303 557
72 Through Minneola 4.12 Sat, Apr 12, 2014 11:58 AM 5:47:39 23.23 417 302
73 Approaching Greensburg 4.14 Mon, Apr 14, 2014 4:06 PM 4:03:32 18.46 312 591
74 Through Greensburg 4.15 Tue, Apr 15, 2014 10:00 AM 4:09:06 18.89 351 472
75 To Pratt 4.16 Wed, Apr 16, 2014 10:44 AM 6:13:07 25.32 361 643
76 Leaving Pratt 4.17 Thu, Apr 17, 2014 10:50 AM 6:53:10 24.88 486 758
77 Through Kingman 4.18 Fri, Apr 18, 2014 4:07 PM 4:09:58 15.67 446 495
78 Approaching Goddard 4.19 Sat, Apr 19, 2014 3:15 PM 5:07:39 22.13 386 498
79 Through Wichita 4.21 Mon, Apr 21, 2014 2:55 PM 5:20:41 19.63 146 286
80 Leaving Wichita 4.22 Tue, Apr 22, 2014 10:01 AM 5:34:42 19.25 443 536
81 Leaving Augusta 4.23 Wed, Apr 23, 2014 12:25 PM 4:24:05 17.00 518 291
82 To Severy 4.24 Thu, Apr 24, 2014 12:01 PM 5:47:39 24.19 810 1,111
83 Leaving Severy 4.26 Sat, Apr 26, 2014 11:01 AM 6:26:29 24.27 884 1,132
84 By Fredonia and Neodesha 4.28 Mon, Apr 28, 2014 11:00 AM 5:04:41 21.37 332 444
85 To Parsons 4.29 Tue, Apr 29, 2014 11:06 AM 5:06:48 22.42 771 647
86 Leaving Parsons 4.30 Wed, Apr 30, 2014 10:27 AM 5:13:22 19.78 299 346
87 Through Cherokee 5.1 Thu, May 1, 2014 5:47 PM 2:49:21 12.19 224 166
88 Entered Missouri 5.2 Fri, May 2, 2014 9:51 AM 5:58:28 20.07 253 267
89 Day Before Spring Planting Festival 5.3 Sat, May 3, 2014 2:32 PM 5:18:47 20.95 433 213
90 First Night at Willard 5.6 Tue, May 6, 2014 9:13 PM 4:22:19 17.66 652 759
91 Through Everton 5.7 Wed, May 7, 2014 3:12 PM 6:57:23 22.53 1,260 1,195
92 To Bolivar 5.8 Thu, May 8, 2014 1:20 PM 1:39:17 6.51 170 273
93 Leaving Bolivar 5.9 Fri, May 9, 2014 10:08 PM 3:10:20 13.50 627 600
94 Crossed Pomme de Terre Lake 5.10 Sat, May 10, 2014 5:41 PM 5:58:47 20.89 1,000 1,033
95 Through Climax Springs 5.12 Mon, May 12, 2014 4:09 PM 6:54:35 23.44 916 949
96 To Toll Bridge of Lake of the Ozarks 5.13 Tue, May 13, 2014 8:13 PM 5:08:24 17.84 1,357 1,602
97 Through Lake Ozark and Crossing the Bagnell Dam 5.14 Wed, May 14, 2014 4:40 PM 6:34:51 21.21 1,180 1,084
98 To Monticello Road 5.15 Thu, May 15, 2014 3:02 PM 4:54:57 15.56 511 708
99 Through Jefferson City 5.19 Mon, May 19, 2014 9:42 AM 8:33:48 22.94 1,424 1,490
100 From Tebbetts to Bluffton 5.20 Tue, May 20, 2014 1:14 PM 7:15:58 20.71 828 859
101 From Bluffton to Bernheimer 5.21 Wed, May 21, 2014 8:53 AM 7:24:08 22.36 745 768
102 To Augusta 5.22 Thu, May 22, 2014 10:00 AM 7:22:26 23.11 767 770
103 To Discovery Bridge 5.23 Fri, May 23, 2014 9:51 AM 7:47:06 24.48 1,180 1,137
104 To Monsanto 5.24 1.7 miles already subtracted Sat, May 24, 2014 8:13 AM 7:18:11 13.41 520 475
105 Through St. Louis 5.26 Mon, May 26, 2014 11:13 AM 6:51:44 17.34 363 615
106 Through East Saint Louis 5.29 Thu, May 29, 2014 2:13 PM 6:16:19 17.84 328 175
107 Three Rains to Highland 5.30 Fri, May 30, 2014 11:32 AM 1:59:31 15.80 68 132
108 Through Pocahontas 5.31 Sat, May 31, 2014 9:32 AM 7:08:00 21.49 260 225
109 Through Vandalia 5.2 Mon, Jun 2, 2014 10:19 AM 7:05:00 21.17 56 105
110 To Effingham 6.3 Tue, Jun 3, 2014 7:50 AM 6:00:00 23.38 82 39
111 Leaving Effingham 6.4 Wed, Jun 4, 2014 9:51 AM 5:15:00 21.26 98 88
112 Through Casey To Martinsville 6.5 Thu, Jun 5, 2014 11:48 AM 5:00:00 19.58 90 106
113 Nearly to Terra Haute 6.6 Fri, Jun 6, 2014 1:10 PM 5:30:00 22.96 431 443
114 Through Terra Haute 6.7 Sat, Jun 7, 2014 2:20 PM 3:10:00 13.21 66 135
115 Through Brazil 6.9 Mon, Jun 9, 2014 8:38 AM 11:00:00 33.75 351 203
116 Approaching Indianapolis 6.10 Tue, Jun 10, 2014 11:47 AM 6:00:00 24.35 277 280
117 Through Indianapolis 6.11 Wed, Jun 11, 2014 4:26 PM 3:00:25 9.43 131 92
118 Through Philadelphia 6.12 Thu, Jun 12, 2014 11:54 AM 5:00:00 19.83 148 90
119 To Dunreith 6.13 Fri, Jun 13, 2014 9:25 AM 4:15:00 17.04 178 183
120 To Centerville 6.14 Sat, Jun 14, 2014 2:25 PM 6:00:00 24.87 184 253
121 Through Lewisburg 6.16 Mon, Jun 16, 2014 9:26 AM 10:00:00 33.05 555 402
122 Through Englewood 6.17 Tue, Jun 17, 2014 9:59 AM 4:45:00 18.50 512 679
123 Through Springfield 6.18 Wed, Jun 18, 2014 9:00 AM 6:00:00 22.90 253 82
124 Through Jefferson City 6.19 Thu, Jun 19, 2014 8:48 AM 6:15:00 25.69 258 323
125 To Columbus 6.20 Fri, Jun 20, 2014 3:16 PM 3:28:08 10.95 54 257
126 To Reynoldsburg 6.21 Sat, Jun 21, 2014 3:38 PM 3:00:00 11.91 92 65
127 To Linnville 6.23 Mon, Jun 23, 2014 7:37 AM 10:00:00 32.71 796 725
128 Through Zanesville 6.24 Tue, Jun 24, 2014 9:31 AM 6:56:50 23.61 1,423 1,373
129 To Old Washington 6.25 Wed, Jun 25, 2014 8:59 AM 9:33:21 28.95 2,017 2,152
130 Detour through Small Towns 6.26 Thu, Jun 26, 2014 9:53 AM 8:29:50 26.47 2,010 1,561
131 To Wheeling 6.27 Fri, Jun 27, 2014 9:49 AM 7:13:19 21.76 2,078 2,672
132 To Washington 6.28 Sat, Jun 28, 2014 8:11 AM 9:34:05 29.51 3,067 2,690
133 To Monongahela 6.30 Mon, Jun 30, 2014 11:41 AM 5:13:47 17.35 1,508 1,464
134 Through Monongahela 7.1 Tue, Jul 1, 2014 10:39 AM 7:18:15 19.97 2,078 2,089
135 Massive Hot Hill 7.2 Wed, Jul 2, 2014 10:44 AM 6:42:03 19.79 2,593 1,954
136 To Somerset 7.3 Thu, Jul 3, 2014 10:53 AM 5:30:40 18.44 2,478 2,007
137 To Bald Knob Summit 7.4 Fri, Jul 4, 2014 9:13 AM 7:17:44 21.91 1,942 1,928
138 To Sleepy Hollow Camp 7.5 Sat, Jul 5, 2014 6:36 PM 2:06:24 7.96 622 1,351
139 To Breezewood 7.7 Mon, Jul 7, 2014 8:45 AM 6:48:55 23.94 1,793 1,863
140 Two Huge Mountains 7.8 Tue, Jul 8, 2014 9:03 AM 8:40:15 28.74 3,899 4,424
141 Through Chambersburg 7.9 Wed, Jul 9, 2014 10:15 AM 7:07:36 20.47 993 852
142 Almost to Gettysburg 7.10 Thu, Jul 10, 2014 1:27 PM 4:28:17 15.19 761 1,109
143 Through Gettysburg 7.11 Fri, Jul 11, 2014 12:30 PM 6:52:28 23.71 748 846
144 To Columbia 7.12 Sat, Jul 12, 2014 11:03 AM 6:58:31 22.12 749 950
145 Through Lancaster 7.14 Mon, Jul 14, 2014 11:49 AM 6:49:10 21.63 1,009 974
146 Through West Chester 7.15 Tue, Jul 15, 2014 10:50 AM 8:22:32 29.87 1898 1963
147 To Liberty Bell 7.16 Wed, Jul 16, 2014 10:34 AM 6:53:51 23.71 874 1,255
148 From Independence Square 7.17 Thu, Jul 17, 2014 10:15 AM 8:04:43 22.40 396 286
149 To May’s Landing 7.18 Fri, Jul 18, 2014 2:03 PM 5:10:06 23.43 265 392
150 May’s Landing to Ocean City 7.19 Sat, Jul 19, 2014 8:55 AM 4:50:21 22.20 167 178

Sitka Family Adjusts to Life Not on the Run

By SHANNON HAUGLAND
Sentinel Staff Writer
Source: http://sitkasentinel.com/7/2012-05-10-22-08-10/local-news/7632-sitka-family-adjusts-to-life-not-on-the-run

A month after David Wilcox became the second youngest person to run across the country, life has just about returned to normal for the Wilcox family. Well, as normal as it gets for this busy family.

JS17OliviaKrisDavidBrettThe Wilcoxes pose in Ocean City, NJ, at the end of their cross-country trek. (Photo provided)

A recent visit to the Wilcox home found David, 15, catching up on the last of his six months’ worth of home school coursework on a laptop computer and recovering from a running injury. Sister Olivia, 13, who accompanied David in the support van, is curled up in a living room chair with her eyes glued to a smartphone. Mom Kris is talking with a visitor while tending to the needs of a new pit bull-mix dog they picked up on the cross-country journey, while dad Brett is salvaging meat from an old salmon for the two family dogs.

By most counts, the cross-country run was a success, with David and his dad averaging 18 to 20 miles a day on the 2,966-mile trip, finishing in time for David to be back for the start of the school year.

At stops along the seven-month journey, the family distributed a message expressing their opposition to genetically modified food products and to the corporate giant Monsanto, which developed and markets the genetically modified seeds from which a high percentage of farm products are grown today.

The Wilcoxes’ run started at Huntington Beach, Calif., on Jan. 18 and finished on July 19 in Ocean City, N.J., where the whole family celebrated with a dip in the Atlantic Ocean.

Brett said he felt the long-distance run and the message about genetically-modified organisms (GMOs) went well together to promote a healthy lifestyle. “For us, it’s all one and the same,” Brett said in an earlier interview.

Are they happy to be home?

For Olivia, the answer is an emphatic “yes,” but the others had to think a little before answering.

David is swamped with homework from last semester, while nursing an injury he sustained on the run and which has kept him sidelined from the start of high school cross country competition this year.

Kris is happy to be home, and eagerly waiting to move back into the family house, which they rented out for the first half of the year.

Brett commented: “I have mixed feelings about it – I was on an adrenaline high for two years, doing everything to prepare, talking to people, talking about my book.” (Brett’s self-published a book, “We’re Monsanto: Feeding the World, Lie after Lie” was completed last fall.)

David, a talented high school distance runner, originally had the plan for running across the country, inspired by a similar feat by another U.S. teen. Brett, also a running enthusiast, was quickly on board, deciding to accompany his son in the challenge. Kris was also eager to support her son’s dream, and served as the support and logistics team with Olivia.

The group left Sitka on Jan. 8, and took a detour through the Southwest before starting the run on Jan. 18. They had a rough first day, starting after only three hours of sleep and covering only nine miles, far short of the 17 to 18 miles a day they had planned.

“It sucked so much,” David said of his low-energy day. It was better after that.

“Later, we went past 20 and kept going, and it stopped being such a big deal,” he said.

The Wilcoxes mainly stuck to their schedule, giving interviews with TV stations and newspapers when possible, passing out some of the 3,000 packets of GMO-free garden seeds they carried, and speaking to groups. Some days were busier than others.

“In the desert, in the southwest, we would go two or three days without passing out a seed packet,” Brett said. “The big shift happened after we crossed the Mississippi.”

David and Brett were mostly on their own as they ran, pushing a stroller containing their flyers as well as food and water for themselves and sometimes for the family dogs.

Kris drove the truck, pulling a travel trailer, while managing the $45,000 budget for the trip and locating cheap – or free – places to stay. Olivia helped keep house, prepare meals and set up camp.

They said their message about genetically modified crops was generally well-received, as they passed out the donated lettuce seed packets from Baker Creek Heirloom Seed Co. to passersby.

Brett and Kris said it was gratifying to go into the poorer neighborhoods, and to be able to talk to people outside on the streets and on porches. East St. Louis, Mo., West Philadelphia, Pa., and Camden, N.J. – all known as rough cities – were high points, Brett said.

“We ran right through and had a blast doing it,” he said. “We had a lot of nice conversations.”

Among the speaking engagements they had were one at The March Against Monsanto demonstration at the company’s headquarters in St. Louis, where Brett and David were keynote speakers. The family said they were surprised at the level of security for that event. Brett said that by his count there were eight different law enforcement groups present.

“They had enough security (as if) we were criminals,” Brett said.

While most of the trip went as planned, there were a few surprises. For Brett, it was the validation and support the family received for their GMO-free message across the country. “I was expecting resistance and hostility,” he said. “Nearly every person we met in 3,000 miles said, ‘we support you,’ ‘good on you.’”

Many people weren’t aware of the GMO issue, and Brett was more than happy to spread the word. “We did our part the best we could,” Brett said.

David said his “good surprise” was meeting a semi-professional runner at a shoe store in Flagstaff, Ariz., and learning about trying to make it as a pro, and some of the challenges.
“It was just cool meeting someone who runs at that level, although he’s not professional and may not make it all the way,” said David, who was the Region V 3A champion in last year’s cross country season.

He commented that a “not nice surprise” was speaking at the May 24 March Against Monsanto, where he said he was not particularly comfortable talking to the crowd of 100.

“He did fine,” his dad said. “He did a great job.”

For Brett and Kris, a low point was when injuries slowed David to a walk for two months until they found the right medical help in McMurray, Pa. A chiropractor who was recommended to them promised David he would be up and running within two days. And he was.

“As parents we were always questioning whether what we were doing was in David’s best interest,” Brett said, adding, “He’s still injured now.”

But overall, the family said it was a good experience, and a learning experience for everyone. “It changed the way I look at people in a huge way,” Kris said. “So many people were so open. They opened their homes, they opened their hearts. Some of the time it was our cause, some if it just because they saw it was a family doing something cool.”

Kris said the family held fundraisers before starting the run, and wanted to do as much as possible on their own, but found it was not possible to do everything. “People jumped in, and did something – because they wanted to,” Kris said. “I never want to be relying on other people, but we found people were there to hold us up. … We couldn’t be all on our own.”

“I’m glad we did it,” Brett said. “It was a once in a lifetime. It’ll always be there. It was hard; it was a challenge, but absolutely.”

Brett said David is now the second youngest person to run across the U.S.

David’s Nov. 9 blog says that the title for youngest goes to a boy named Tobias Cotton, who did it in 1928 when he was a few months younger than David was when he started his run. Tobias was one of 198 competitors, and one of five African Americans, in a foot race across the United States, finishing in 35th place.

David said that although Tobias didn’t win the $25,000 prize, the famous entertainer William “Bojangles” Robinson, who was appearing in a musical at the time, organized a special fundraising performance with all earnings going to the Cotton family.

Subscribe for New Post Notifications

You have successfully subscribed to the newsletter

There was an error while trying to send your request. Please try again.

Running The Country will use the information you provide on this form to be in touch with you and to provide updates and marketing.